- Title: 커피프린스 1호점 / The 1st Shop of Coffee Prince
- Also known as: Coffee Prince
- Genre: Romance, Comedy
- Episodes: 17
- Broadcast network: MBC
- Broadcast period: 2007-Jul-02 to 2007-Aug-27
- Air time: Monday and Tuesday 21:55
- Opening Theme: Lalala, its Love, by The Melody
Synopsis
The life of Go Eun Chan (Yoon Eun Hye) is not easy; she works many jobs to pay off debts and even gave up her feminine image. Choi Han Kyul (Gong Yoo) is the heir of a big food company, but his grandmother wants him to settle down, so she arranged many dates for him. After Eun Chan bumped into Han Kyul and was mistaken for a boy, Han Kyul decided to hire Eun Chan to be his gay lover in order to avoid the arranged dates. Desperately in need of money, Eun Chan had no choice but to accept. Han Kyul's grandmother also made Han Kyul in charge of a filthy coffee shop in danger of being bankrupt. Eun Chan begged to work at the coffee shop, and not long after, feelings start to spark, except, how would Han Kyul accept his "homosexuality"?
Cast
- Yoon Eun Hye as Go Eun Chan
- Gong Yoo as Choi Han Kyul
- Lee Sun Gyun as Choi Han Sung
- Chae Jung Ahn as Han Yoo Joo
The First Part of the TV-drama
Like it? Watch more at http://www.mysoju.com/the-1st-shop-of-coffee-prince/
Episode Ratings
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2007-07-02 | 1 | 14.4 (7th) | 15.5 (7th) |
2007-07-03 | 2 | 15.3 (7th) | 16.2 (7th) |
2007-07-09 | 3 | 18.1 (6th) | 18.6 (5th) |
2007-07-10 | 4 | 19.0 (4th) | 19.8 (4th) |
2007-07-16 | 5 | 19.3 (3rd) | 20.1 (2nd) |
2007-07-17 | 6 | 23.2 (2nd) | 23.9 (2nd) |
2007-07-23 | 7 | 25.2 (2nd) | 25.3 (2nd) |
2007-07-24 | 8 | 26.8 (2nd) | 28.1 (2nd) |
2007-07-30 | 9 | 25.2 (2nd) | 26.2 (2nd) |
2007-07-31 | 10 | 25.9 (2nd) | 27.3 (2nd) |
2007-08-06 | 11 | 28.4 (2nd) | 30.8 (1st) |
2007-08-07 | 12 | 29.9 (2nd) | 31.4 (2nd) |
2007-08-13 | 13 | 29.3 (2nd) | 32.1 (2nd) |
2007-08-14 | 14 | 28.1 (2nd) | 30.5 (2nd) |
2007-08-20 | 15 | 27.1 (2nd) | 29.0 (2nd) |
2007-08-21 | 16 | 28.5 (2nd) | 30.8 (1st) |
2007-08-27 | 17 | 27.7 (2nd) | 29.5 (2nd) |
Average | 24.2 | 25.6 |
Source: TNS Media Korea (http://www.tnsmk.co.kr)
Production Credits
- Original Work: Lee Sun Mi
- Screenwriter: Lee Jung Ah and Jang Hyun Joo (장현주)
- Producer: Lee Eun Kyu
- Director: Lee Yoon Jung
0 comments:
Post a Comment